Below is an overview of configured BGP sessions
ASN | Name | IXP | Address Family | Last changed | State |
---|---|---|---|---|---|
1101 | IP-EEND BV | Speed-IX | Legacy | 2023-02-24 | ✅ |
1101 | IP-EEND BV | Frys-IX | Legacy | 2023-03-14 | ✅ |
1104 | Nikhef | Frys-IX | Legacy | 2023-02-28 | ❌ |
1104 | Nikhef | Frys-IX | Legacy | 2023-02-28 | ❌ |
13335 | Cloudflare, Inc. | Speed-IX | Legacy | 2023-02-28 | ✅ |
13335 | Cloudflare, Inc. | Frys-IX | Legacy | 2023-03-14 | ✅ |
200132 | Peter-Paul Maria Kurstjens | Frys-IX | Legacy | 2023-03-16 | ✅ |
200132 | Peter-Paul Maria Kurstjens | Speed-IX | Legacy | 2023-03-04 | ✅ |
206238 | Freedom Internet BV | Frys-IX | Legacy | 2023-03-14 | ✅ |
212635 | AS212635 Network | Speed-IX | Legacy | 2023-03-15 | ✅ |
212635 | AS212635 Network | Frys-IX | Legacy | 2023-03-15 | ✅ |
212855 | LUJE.net | Speed-IX | Legacy | 2023-03-15 | ✅ |
212855 | LUJE.net | Frys-IX | Legacy | 2023-03-15 | ✅ |
25596 | Cambrium IT Services B.V. | Frys-IX | Legacy | 2023-03-14 | ✅ |
25596 | Cambrium IT Services B.V. | Frys-IX | Legacy | 2023-03-14 | ✅ |
25596 | Cambrium IT Services B.V. | Speed-IX | Legacy | 2023-03-13 | ✅ |
31477 | MNT-DUOCAST | Frys-IX | Legacy | 2023-03-15 | ✅ |
49627 | Speakup BV | Frys-IX | Legacy | 2023-03-15 | ❌ |
49627 | Speakup BV | Speed-IX | Legacy | 2023-02-24 | ✅ |
57866 | Fusix Networks B.V. | Frys-IX | Legacy | 2023-02-28 | ❌ |
57866 | Fusix Networks B.V. | Speed-IX | Legacy | 2023-02-16 | ❌ |
6939 | Hurricane Electric LLC | Frys-IX | Legacy | 2023-03-14 | ✅ |
6939 | Hurricane Electric LLC | Speed-IX | Legacy | 2023-02-24 | ✅ |
1101 | IP-EEND BV | Frys-IX | IPv6 | 2023-03-14 | ✅ |
1101 | IP-EEND BV | Speed-IX | IPv6 | 2023-02-24 | ✅ |
1104 | Nikhef | Frys-IX | IPv6 | 2023-03-14 | ✅ |
1104 | Nikhef | Frys-IX | IPv6 | 2023-02-23 | ❌ |
13335 | Cloudflare, Inc. | Speed-IX | IPv6 | 2023-02-28 | ✅ |
13335 | Cloudflare, Inc. | Frys-IX | IPv6 | 2023-03-14 | ✅ |
206238 | Freedom Internet BV | Frys-IX | IPv6 | 2023-03-14 | ✅ |
212635 | AS212635 Network | Speed-IX | IPv6 | 2023-03-15 | ✅ |
212635 | AS212635 Network | Frys-IX | IPv6 | 2023-03-15 | ✅ |
212855 | LUJE.net | Frys-IX | IPv6 | 2023-03-15 | ✅ |
212855 | LUJE.net | Speed-IX | IPv6 | 2023-03-15 | ✅ |
25596 | Cambrium IT Services B.V. | Speed-IX | IPv6 | 2023-03-13 | ✅ |
25596 | Cambrium IT Services B.V. | Frys-IX | IPv6 | 2023-03-14 | ✅ |
25596 | Cambrium IT Services B.V. | Frys-IX | IPv6 | 2023-03-14 | ✅ |
31477 | MNT-DUOCAST | Frys-IX | IPv6 | 2023-03-15 | ✅ |
49627 | Speakup BV | Frys-IX | IPv6 | 2023-03-15 | ❌ |
49627 | Speakup BV | Speed-IX | IPv6 | 2023-02-24 | ✅ |
57866 | Fusix Networks B.V. | Frys-IX | IPv6 | 2023-03-14 | ✅ |
57866 | Fusix Networks B.V. | Speed-IX | IPv6 | 2023-02-16 | ❌ |
6939 | Hurricane Electric LLC | Frys-IX | IPv6 | 2023-03-14 | ✅ |
6939 | Hurricane Electric LLC | Speed-IX | IPv6 | 2023-02-24 | ✅ |
Last updated: now. for you 😊
Add yourself to this list!
Lets setup a peering session! Check out the Peering page for more info.